To be the best me that I can be
Governors meeting attendance 2020-2021
Local Governing Body Meeting attendance
Name | 23.09.20 | 02.12.20 | 03.02.21 | 31.03.21 | 19.05.21 | 07.06.21 | 07.07.21 |
---|---|---|---|---|---|---|---|
Jon Clay | Y | Y | Y | N | N | N | Y |
Maggie Young | Y | Y | Y | Y | Y | Y | Y |
Lara Furmidge | Y | Y | Y | Y | Y | Y | Y |
Geeta Verrell | Y | Y | Y | Y | Y | Y | Y |
Caroline Oval | Y | Y | N | N | N | N | N |
Eleanor Culverhouse | N | N | N | N | N | Y | Y |
Cherry Lewis | Y | Y | Y | Y | N | N | Y |
Sarah Spencer | Y | N | Y | N | N | N | Y |
Tracey Arnall | N | Y | Y | Y | N | N | N |
Zac Coley | Y | Y | Y | Y | Y | Y | Y |
Ryan Gilson | Y | Y | N | Y | Y | N | N |
A Tiesema-Samsom | N | N | N | N | N | N | Y |
Tracey Whitehead | Y | Y | Y | Y | Y | Y | Y |
Sonya Crutchley | Y | Y | Y | Y | Y | Y | Y |
Julie Howarth (Clerk) | Y | Y | Y | Y | Y | Y | Y |
Finance and Premise Committee Meetings attendance
Name | 11.11.20 | 13.01.21 | 10.03.21 | 06.05.21 | 17.06.21 | 23.06.21 |
---|---|---|---|---|---|---|
Maggie Young | Y | Y | Y | Y | Y | Y |
Lara Furmidge | Y | Y | Y | Y | Y | Y |
Geeta Verrell | Y | Y | Y | Y | Y | Y |
Zac Coley | Y | Y | Y | Y | Y | Y |
Ryan Gilson | Y | N | Y | Y | Y | N |
Julie Howarth (Clerk) | Y | Y | Y | Y | Y | Y |
Curriculum Standards and Safeguarding Committee Meetings attendance
Name | 09.11.20 | 05.05.21 | 30.06.21 |
---|---|---|---|
Jon Clay | Y | N | N |
Maggie Young | Y | Y | Y |
Lara Furmidge | N | Y | Y |
Geeta Verrell | Y | Y | Y |
Caroline Oval | Y | N | N |
Cherry Lewis | Y | N | N |
Sarah Spencer | N | Y | Y |
Julie Howarth (Clerk) | Y | Y | Y |